| ITEM | P3 Flexible | P6 Flexible | P2.5 Diecast | P8 Fixed |
| Pixel Pitch | 4mm | 3.84mm | 2.5 ,, | 8mm |
| Module size | 256 x 128mm | 192 x 192mm | 160 x 160mm | 160 x 160mm |
| Smd Type | SMD2121 | SMD2121 | SMD2121 | SMD3535 |
| Module Resolution | 64 x 32 | 32 x 32 | 64 x 64 | 20 x 20 |
| IC Driver | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 |
| Cabinet Material | Flexible | Flexible | diecast | diecast |
| Resolution/Cabinet | NA | NA | 190 x 192 | 120 x 120 |
| Module Quantity | NA | NA | 3 x 3 | 6 x 6 |
| Density | 62500 | 27777 | 160000 | 15625 |
| White balance luminance | 1500 Nits | >1600 Nits | >1200 Nits | >6500 Nits |
| Refresh Rate | Upto 3840 Hz | Upto 3840 Hz | Upto 3840 Hz | Upto 1920 Hz |
| Power & Signal Connectors | SeeTronics Brand | SeeTronics Brand | SeeTronics Brand | SeeTronics Brand |
| Power Consumption | 900w/m2 | 900w/m2 | 900w/m2 | 900w/m2 |
| Scanning Mode | 1/16 | 1/15 | 1/15 | 1/10 |
| Protection Level | IP32 | IP32 | IP32 | IP65 |
| Control System | NovaStar | NovaStar | NovaStar | NovaStar |
ALSO AVAILABLE
♦ Magnimage Processors
♦ Magnimage Switchers
♦ Glass / Transparent LED Wall
♦ Send Cards / Receive Cards
♦ Power SMPS 40a x5v and 60a x 5v
♦ Flight Cases
♦ Masks and Frames of High Quality
♦ LED Dance Floor (Video/Graphic)
♦ 3D Video Wall
♦ Hanging Bars