
Features:
SS Lock
Removable SMPS & RC High Heel Design to protect Lamps at bottom
High Grade Lamps &
Premium Quality
Material
(576 x 576 mm)
| ITEM | P3 Indoor | P3.8 Indoor | P3.8 Outdoor | P4.8 Outdoor |
| Pixel Pitch | 3mm | 3.84mm | 3.84mm | 6mm |
| Module size | 288 x 288mm | 288 x 288mm | 288 x 288mm | 288 x 288mm |
| Smd Type | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
| Module Resolution | 96 x 96 | 75 x 75 | 75 x 75 | 60 x 60 |
| IC Driver | ICN 2153 | ICN 2153 | ICN 2153 | ICN 2153 |
| Cabinet Material | diecast | diecast | diecast | diecast |
| Resolution/Cabinet | 192 x 192 | 150 x 150 | 150 x 150 | 120 x 120 |
| Module Quantity | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
| Density | 1 1 1 1 11 | 69300 | 69300 | 43403 |
| White balance luminance | 1500 Nits | >1600 Nits | >5500 Nits | >5500 Nits |
| Refresh Rate | Upto 3840 Hz | Upto 3840 Hz | Upto 3840 Hz | Upto 3840 Hz |
| Power & Signal Connectors | SeeTronics Brand | SeeTronics Brand | SeeTronics Brand | SeeTronics Brand |
| Power Consumption | 900w/m2 | 900w/m2 | 900w/m2 | 900w/m2 |
| Scanning Mode | 1/16 | 1/15 | 1/15 | 1/10 |
| Protection Level | IP32 | IP32 | IP65 | IP65 |
| Control System | NovaStar | NovaStar | NovaStar | NovaStar |
With Curve Lock (Optional) Concave & Convex
